Name your CSV column headers to match the names below so the converter can read them.
| Column Name | Description |
|---|---|
Email | Email address — rows without a valid email are filtered out |
| Column Name | Alternatives | Description |
|---|---|---|
First Name | firstName | First name |
Last Name | lastName | Last name |
Phone Number | phoneHome | Home phone |
phoneWork | – | Work phone |
Street | street1 | Street address line 1 |
street2 | – | Street address line 2 |
City | city | City |
State | state | State code (2 chars) |
Zip Code | zip | ZIP (5-digit or ZIP+4) |
title | – | Salutation (Mr., Ms., etc.) |
middleInitial | – | Middle initial (1 char) |
suffix | – | Name suffix (Jr., Sr.) |
businessName | – | Business name |
country | – | Country (defaults to USA) |
| Column Name | Alternatives | Description |
|---|---|---|
UTM Campaign | campaignNumber | Campaign identifier |
Sequence Number | sequenceNumber, SRC Code | Source code. Supports "campaign-sequence" format |
SRC Code Vehicle #1 | – | Per-vehicle source code |
Sign Up Time | requestDate | Signup timestamp |
vin | – | Vehicle Identification Number |
preferredDealer | – | Preferred dealer code |
| Column Name | Description |
|---|---|
Vehicle #1, Vehicle #2, ... | Vehicle name/model for fulfillment lookup |
Brochure Language | EN (English) or SP (Spanish) |
Supported vehicle names:
| Column Name | Expected Values | Uploader |
|---|---|---|
What age range do you fall into? | 18-24, 25-29, 30-34, ... 60+ | Main only |
Select Gender | Male, Female, Prefer not to say | Main only |
What is your current vehicle make? | Ford, Toyota, Honda, etc. | Main only |
When do you plan to acquire your next vehicle? | 0-30 days, 1-3 yrs, 4-6 yrs, 7+, no definite | Main only |
Ford is a brand that helps me do the things I love. | 1–5 (Likert) | Main only |
Ford is a brand that helps me feel capable and confident. | 1–5 (Likert) | Main only |
What is your annual household income? | under 50k, 50-75k, 75-100k, 100-150k, over 150k | Both |
How much time did you spend in the exhibition? | <15 min, 15-30, 31-60, >60 | Both |
How far did you travel to visit the exhibition? | ≤10 mi, 11-30, 31-50, 51-100, >100 | Both |
How likely is it that you would recommend this exhibition...? | 0–10 (NPS) | Both |
How did you learn about the exhibition? | newspaper, billboard, social media, etc. | Both |
Who are you visiting with today? | alone, adults only, adults & children, etc. | Both |
These columns accept: yes, y, true, checked, 1
| Column Name Pattern | Description |
|---|---|
| Contains "18" and "older" or "of age" | Age verification (18+) |
| Contains "21" and "older" or "of age" | Age verification (21+) |
| Contains "please email me" or "opt-in" | Email opt-in |
| Contains "official rules" and "privacy policy" | Terms acceptance |
Are you a current Ford owner? | Ownership status |
| Column Name | Description |
|---|---|
question1 – question30 | Question codes (4-digit) |
answer1 – answer30 | Corresponding answers (up to 20 chars) |